Number: 3971 |
|
| |
| Category: |
High-speed cutter |
|
| Manufacturer: |
Wohlenberg |
| Model: |
115 |
| Built: |
2016 |
| Number: |
000... |
| Size: |
115 cm |
| Status: |
In production |
| Test: |
By prior appointment agreement possible |
| Location: |
Germany |
| Availability: |
Immediately |
| | |
| Machine: | High-speed cutter |
| Manufacturer: | - Wohlenberg Schneidesysteme GmbH |
| Model: | - 115 |
| Built: | - 2017 |
| Control: | - High-resolution 18.4-inch touchscreen color display in 16:10 format |
| - Safety knife control according to EC standard |
| - Ethernet interface / USB interface |
| - CIP data module for processing CIP3 data |
| - Optimized cutting cycle ( pressing / cutting ) |
| Equipment: | - Programs |
| - Air table |
| - Air table left, 750 x 1,000 mm |
| - Air table right, 1,000 x 1,000 mm |
| - Blower B3 |
| - Rear table cover |
| Width: | 2,420 mm |
| Depth: | 2,560 mm |
| Table height: | 870 mm |
| Insert height: | 165 mm |
| Cutting width: | 1,150 mm |
| Feeding depth: | 1,150 mm |
| Weight: | 3,200 kg |
| |
| 2nd machine: | Baumann BA 3 automatic unloader |
| Built: | - 2016 |
| Format: | - max. 800 x 1.200 mm |
| Stack height: | - 1.400 mm |
| Equipment: | - Integrated light barrier protection |
| - Gebläse |
| - without compressor |
| |
| Condition: | How it stands and goes |
| Power supply: | This machine is connected to 400 V, 50 Hz. |
| Important: | Connection requirements of any power utility note! |
| CE mark: | The machine bears the CE mark |
| |
| Price: |
On request |
| (exclude VAT) |