Number: 3978 |
|
| |
| Category: |
Rigid Box Erecting and Wrapping |
|
| Manufacturer: |
Hongming |
| Model: |
HM-ZD 6418 E + HM-YP 600B |
| Built: |
2017 |
| Number: |
MC0... |
| Size: |
600 x 400 mm |
| Status: |
In production |
| Test: |
Available by prior appointment |
| Location: |
Germany |
| Availability: |
not available |
| | |
| Position 1 | Rigid Box Erecting and Wrapping |
| Manufacturer: | - Hongming Machinery, Guangdong, China |
| Model: | - HM ZD 6418 E |
| Ability: | - for all types of rigid cartons in mass production |
| Control: | - YASKAWA servo control system |
| Controls: | - Tracing-System |
| Glue-on: | - max. paper size = 850 x 610 mm |
| - min. paper size = 180 x 95 m |
| Paper weight: | - 80 - 300 g/qm |
| Stack height: | - max. 750 mm |
| Glue tank: | - max. 40 liters |
| Spotter: | - max. box size = 600 x 400 x 130 mm |
| - min. box size = 110 x 50 x 12 mm |
| Accuracy: | - +/- 0,2 mm |
| Corner stapler: | - max. cardboard size = 820 x 580 mm |
| - max. board thickness = 3 mm |
| - min. board thickness = 1 mm |
| Stack height: | - max. 850 mm |
| Equipment: | - Parameter assumes digital setting of the computer |
| - Automatic fault shutdown and indication |
| - Automatic feeder for cover stock and board |
| - 24-hour control for glue preheating |
| Wrapper: | - Wrapper can enter 300 product recipes |
| - Wrapper can automatically lift and wrap the box |
| Corner gluing: | - with independent man-machine control and heating system |
| Enrober: | - Box size = max: 600 x 400 x130 mm |
| - Box size = min: 110 x 500 x 12 mm |
| Paper wrapping: | - Paper wrap = 15 - 100 mm |
| |
| Position 2 | Hongming Rigid Box Making Machine - HM-YP 600 B |
| Application: | - Rigid Box Making Machine - HM-YP 600 B |
| Manufacturer: | - Hongming Machinery, Guangdong, China |
| Type: | - HM-YP 6000 B |
| Built: | - 2021 |
| Box size: | - min. 60 x 50 x 12 mm |
| - max. 600 x 400 x 130 mm |
| Output: | - max. 25 pieces / min. |
| |
| Machine: | Coating Machine |
| Speed: | max 30 pieces/min. |
| Length: | 6,800 mm |
| Width: | 4,500 mm |
| Height: | 3,600 mm |
| Weight: | 6,500 kg |
| Power supply: | This machine is connected to 380 V, 50 Hz. |
| Air supply | Compressed air supply to be provided by customer |
| Power input: | 26 kW |
| |
| Machine: | Hongming Rigid Box Making Machine - HM-YP 600 B |
| Speed: | max. 25 pieces/min |
| Length: | 3,100 mm |
| Width: | 1,300 mm |
| Height: | 2,650 mm |
| Ream weight: | 800 kg |
| Power supply: | This machine is connected to 380 V, 50 Hz. |
| Air supply | Compressed air supply 100 l/min, 6 bar required on-site! |
| |
| Important: | Observe Your Utility Company's Connection Requirements! |
| CE mark: | The Machines Bear the CE Mark |
| |
| Price: |
On request |
| (exclude VAT) |