Number: 4006 |
|
| |
| Category: |
2-color offset printing press |
| Manufacturer: |
Heidelberg |
| Model: |
SM 102-2-P |
| Built: |
2014 |
| Size: |
72 x 102 cm |
| Perfecting: |
2/0 - 1/1 |
| Impression: |
ca. 214 mio. |
| Status: |
In production |
| Test: |
By prior appointment agreement possible |
| Location: |
Germany |
| Availability: |
Immediately |
| | |
| Machine: | 2-colors offset printing press |
| Manufacturer: | - Heidelberger Druckmaschinen AG |
| Model: | - SM 102-2-P-H |
| Type: | - Perfecting machine |
| Perfecting system: | - 2/0 - 1/1 |
| Dampening: | - Alcolor |
| Cooling: | - Ink temperature control Technotrans CombiStar Compact |
| Feeder: | - PRESET plus feeder |
| - StaticStar compact |
| Plate change: | - Autoplate |
| Control: | - Prinect Press Center |
| Equipment: | - Automatic blanket- and impression cylinder wash-up device |
| - Automatic ink unit wash-up device |
| Delivery: | - High-pile feeder |
| - CleanStar |
| - Powder unit WEKO AP 262 |
| - AirStar Pro - Central air supply cabinet |
| |
| Condition: | How it stands and goes |
| Speed: | max. 13.000 sheets/h |
| Length: | 6.440 mm |
| Width: | 3.310 mm |
| Height: | 2.170 mm |
| Feeder: | 107 cm max. stack height |
| Delivery: | 104,5 cm max. stack height |
| Weight: | 17.980 kg total weight with 2 stacks |
| Power supply: | This machine is connected to 400 V, 50 Hz. |
| Power input: | 64,5 KW/h |
| Important: | Connection requirements of any power utility note! |
| CE mark: | The machine bears the CE mark |
| Specifications: | Technical data and illustrations are subject to change. |
| |
| Price: |
On request |
|
|
(exclude VAT)
|