Number: 4006 |
|
| |
| Category: |
2-color offset press |
| Manufacturer: |
Heidelberg |
| Model: |
SM 102-2-P |
| Built: |
2014 |
| Size: |
72 x 102 cm |
| Perfecting: |
2/0 - 1/1 |
| Impression: |
ca. 214 mio. |
| Status: |
In production |
| Test: |
Available by prior appointment |
| Location: |
Germany |
| Availability: |
|
| | |
| Machine: | 2-color offset printing press |
| Manufacturer: | - Heidelberger Druckmaschinen AG |
| Model: | - SM 102-2-P-H |
| Type: | - Perfecting machine |
| Perfecting system: | - 2/0 - 1/1 |
| Dampening: | - Alcolor |
| Cooling: | - Ink temperature control Technotrans CombiStar Compact |
| Feeder: | - PRESET plus feeder |
| - StaticStar Compact |
| Plate change: | - Autoplate |
| Control: | - Prinect Press Center |
| Equipment: | - Automatic blanket- and impression cylinder wash-up device |
| - Automatic ink unit washing device |
| Delivery: | - High-pile feeder |
| - CleanStar |
| - WEKO AP 262 Powder Spray Unit |
| - AirStar Pro - central air supply cabinet |
| |
| Condition: | As is, in working condition |
| Speed: | max. 13,000 sheets/hr |
| Length: | 6.440 mm |
| Width: | 3.310 mm |
| Height: | 2.170 mm |
| Feeder: | 107 cm max. stack height |
| Delivery: | 104,5 cm max. stack height |
| Weight: | 17.980 kg total weight with 2 stacks |
| Power supply: | This machine is connected to 400 V, 50 Hz. |
| Power input: | 64,5 KW/h |
| Important: | Observe Your Utility Company's Connection Requirements! |
| CE mark: | The Machine Bears the CE Mark |
| Specifications: | Technical Specifications and Illustrations Subject to Change. |
| |
| Price: |
On request |
|
|
(exclude VAT)
|